Logbook: fc26srv

Home     Configuration     Statistics

Summary of runs of SCC

Date Time Runtime Result Count Remark
2019-12-20 23.34.07 30 different 2  
2019-12-20 23.33.31 34 (re)start   install of SCC release 1.26.71
2019-12-20 23.33.01 28 different 26  
2019-05-09 20.26.50 55 different 6  
2019-05-09 20.25.56 49 (re)start   install of SCC release 1.25.33
2019-05-09 20.25.00 51 different 16  
2018-04-26 21.47.30 67 different 2  
2018-04-26 21.46.22 61 (re)start   install of SCC release 1.24.236
2018-04-26 21.45.06 69 different 18  
2018-03-07 20.08.02 27 different 2  
2018-03-07 20.07.38 23 (re)start   install of SCC release 1.24.195
2018-03-07 20.07.11 25 different 20  
2018-02-24 20.23.31 28 different 2  
2018-02-24 20.22.59 31 (re)start   install of SCC release 1.24.179
2018-02-24 20.22.31 26 different 78  
2018-01-25 17.42.38 24 different 2  
2018-01-25 17.42.13 23 (re)start   install of SCC release 1.24.167
2018-01-25 17.41.47 25 different 33  
2018-01-23 19.37.18 26 different 2  
2018-01-23 19.36.54 23 (re)start   install of SCC release 1.24.164
2018-01-23 19.36.26 27 different 33  
2018-01-22 17.30.03 26 different 5 yum changes are ignored on the first run after the initial install
2018-01-22 17.29.38 23 (re)start   install of SCC release 1.24.162
2018-01-22 17.28.44 53 different 33  
2017-12-28 21.57.57 23 different 2  
2017-12-28 21.57.34 22 (re)start   install of SCC release 1.24.127
2017-12-28 21.57.09 23 different 33  
2017-12-19 19.58.44 24 different 4  
2017-12-19 19.58.22 20 (re)start   install of SCC release 1.24.100
2017-12-19 19.57.57 24 different 6  
2017-12-15 21.34.16 32 different 168  
2017-12-14 21.57.45 26 different 2  
2017-12-14 21.57.20 23 (re)start   install of SCC release 1.24.98
2017-12-14 21.56.50 28 different 33  
2017-12-13 21.11.26 24 different 4  
2017-12-13 20.28.15 23 (re)start   install of SCC release 1.24.95
2017-12-13 20.27.48 25 different 6  
2017-12-10 20.40.11 26 different 51  
2017-11-19 19.15.20 24 (re)start   install of SCC release 1.24.83
2017-11-19 19.14.59 20 identical    
2017-11-19 19.13.03 21 identical    
2017-11-19 19.06.52 23 different 2  
2017-11-19 18.56.02 20 (re)start   install of SCC release 1.24.82
2017-11-19 18.55.37 23 different 6  
2017-11-19 16.34.48 22 different 61 Install shellcheck
2017-11-14 22.02.17 29 different 4  
2017-11-14 21.52.07 28 (re)start   install of SCC release 1.24.77
2017-11-14 21.51.37 28 different 2179  
2017-10-28 00.06.22 23 different 112  
2017-10-27 23.26.32 20 (re)start   install of SCC release 1.24.61
2017-10-27 23.26.10 20 identical    
2017-10-27 23.24.00 22 different 2  
2017-10-27 23.21.43 18 (re)start   install of SCC release 1.24.60
2017-10-27 23.21.22 19 identical    
2017-10-27 23.19.11 20 different 2  
2017-10-27 23.17.04 22 (re)start   install of SCC release 1.24.59
2017-10-27 23.15.52 70 different 33  
2017-10-26 21.38.51 24 identical    
2017-10-26 21.37.40 19 different 54  
2017-10-26 21.22.41 168 (re)start   install of SCC release 1.24.58
2017-10-26 21.19.51 169 identical    
2017-10-26 20.56.49 167 (re)start   install of SCC release 1.24.57
2017-10-26 20.54.00 168 identical    
2017-10-26 20.39.30 169 (re)start   install of SCC release 1.24.56
2017-10-26 20.36.10 199 identical    
2017-10-26 20.26.11 193 (re)start   install of SCC release 1.24.55
2017-10-26 20.22.57 193 different 3  
2017-10-26 19.45.01 193 (re)start   install of SCC release 1.24.54
2017-10-26 19.41.46 193 identical    
2017-10-26 19.35.56 193 (re)start   install of SCC release 1.24.53
2017-10-26 19.32.40 195 different 151  
2017-10-25 21.25.56 23 different 23  
2017-10-25 20.55.45 21 different 2  
2017-10-25 20.46.14 195 (re)start   install of SCC release 1.24.51
2017-10-25 20.42.57 195 identical    
2017-10-25 20.31.33 28 different 342 rpm imported keys changes are ignored on the first run after the initial install
2017-10-25 20.22.27 194 (re)start   install of SCC release 1.24.50
2017-10-25 20.19.12 194 different 149  
2017-07-22 16.56.44 23 different 31  
2017-07-22 16.48.01 67 different 21 Hostname changed from localhost to fc26srv
2017-07-22 16.41.25 194 (re)start   install of SCC release 1.24.14

Top    Statistics

Category Value Date
runs total 81  
runs with changes 44  
runs perc. changes 54  
change count min. 2 2017-10-25 20.55.45
change count max. 2179 2017-11-14 21.51.37
change count average 85  
runtime min. 18 2017-10-27 23.21.43
runtime max. 199 2017-10-26 20.36.10
runtime average 62  

Top    Runs    Differences at: 2019-12-20 23.34.07

remark                        : 
runtime                       : 30
count                         : 2
previous date                 : 2019-12-20
previous time                 : 23.33.31

software - installed-rpms - Applications/System

old:	scc:1.25.33-1:noarch
new:	scc:1.26.71-1:noarch

Top    Runs    Differences at: 2019-12-20 23.33.01

remark                        : 
runtime                       : 28
count                         : 26
previous date                 : 2019-05-09
previous time                 : 20.26.50

general

old:	timezone:CEST
new:	timezone:CET

hardware - cpu /proc/cpuinfo

old:	flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm fsgsbase
new:	flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm fsgsbase

hardware - lscpu - overview

old:	Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm fsgsbase
new:	Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm fsgsbase

hardware - dmidecode - System Information

old:	UUID: 4056D7EA-E95E-405F-A45F-F7762909C1A3
new:	UUID: 9E4E663D-D383-4C66-8DE7-3D37DD1FDED9

hardware - dmidecode - OEM Strings

old:	String 1: vboxVer_5.2.28
old:	String 2: vboxRev_130011
new:	String 1: vboxVer_6.0.14
new:	String 2: vboxRev_133895

hardware - disk - /dev/sda

old:	smartctl Serial Number:    VB136269c3-6b5f5fee
new:	smartctl Serial Number:    VBfc0c34ae-9ba5d97d

hardware - pci-devices lspci

old:	00:0b.0 USB controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller (prog-if 20 [EHCI])
old:		Interrupt: pin A routed to IRQ 19
old:		Kernel driver in use: ehci-pci
old:	

network - bonding

old:	The result of SIOCGIFHWADDR is type 1  08:00:27:ed:f1:8c.
new:	The result of SIOCGIFHWADDR is type 1  08:00:27:e2:67:a3.
old:	The result of SIOCGIFHWADDR is type 1  08:00:27:6f:f5:07.
new:	The result of SIOCGIFHWADDR is type 1  08:00:27:9b:3b:78.

software - puppet - facter

old:	timezone => CEST
new:	timezone => CET
old:	uuid => 4056D7EA-E95E-405F-A45F-F7762909C1A3
new:	uuid => 9E4E663D-D383-4C66-8DE7-3D37DD1FDED9

Top    Runs    Differences at: 2019-05-09 20.26.50

remark                        : 
runtime                       : 55
count                         : 6
previous date                 : 2019-05-09
previous time                 : 20.25.56

software - installed-rpms - Applications/System

old:	scc:1.24.236-1:noarch
new:	scc:1.25.33-1:noarch

software - yum - repolist

old:	*fedora
old:	*updates
new:	fedora
new:	updates

Top    Runs    Differences at: 2019-05-09 20.25.00

remark                        : 
runtime                       : 51
count                         : 16
previous date                 : 2018-04-26
previous time                 : 21.47.30

hardware - biosdecode

old:		Structure Table Length: 449 bytes
new:		Structure Table Length: 450 bytes

hardware - dmidecode - general

old:	10 structures occupying 449 bytes.
new:	10 structures occupying 450 bytes.

hardware - dmidecode - OEM Strings

old:	String 1: vboxVer_5.2.8
old:	String 2: vboxRev_121009
new:	String 1: vboxVer_5.2.28
new:	String 2: vboxRev_130011

hardware - memory /proc/iomem

old:	  34000000-3487bec6 : Kernel code
old:	  3487bec7-34fa113f : Kernel data
old:	  351be000-35383fff : Kernel bss
new:	  23000000-2387bec6 : Kernel code
new:	  2387bec7-23fa113f : Kernel data
new:	  241be000-24383fff : Kernel bss

network - file - /etc/hosts

new:	192.168.56.45   fc29srv

software - sudo

new:	/etc/sudoers	scc	ALL=(ALL)	NOPASSWD: ALL

Top    Runs    Differences at: 2018-04-26 21.47.30

remark                        : 
runtime                       : 67
count                         : 2
previous date                 : 2018-04-26
previous time                 : 21.46.22

software - installed-rpms - Applications/System

old:	scc:1.24.195-1:noarch
new:	scc:1.24.236-1:noarch

Top    Runs    Differences at: 2018-04-26 21.45.06

remark                        : 
runtime                       : 69
count                         : 18
previous date                 : 2018-03-07
previous time                 : 20.08.02

general

old:	timezone:CET
new:	timezone:CEST

hardware - cpu /proc/cpuinfo

old:	flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm
new:	flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm fsgsbase

hardware - lscpu - overview

old:	Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm
new:	Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid pni pclmulqdq monitor ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt aes xsave avx rdrand hypervisor lahf_lm fsgsbase

hardware - dmidecode - OEM Strings

old:	String 1: vboxVer_5.2.6
old:	String 2: vboxRev_120293
new:	String 1: vboxVer_5.2.8
new:	String 2: vboxRev_121009

hardware - memory /proc/iomem

old:	  33000000-3387bec6 : Kernel code
old:	  3387bec7-33fa113f : Kernel data
old:	  341be000-34383fff : Kernel bss
new:	  34000000-3487bec6 : Kernel code
new:	  3487bec7-34fa113f : Kernel data
new:	  351be000-35383fff : Kernel bss

software - puppet - facter

old:	timezone => CET
new:	timezone => CEST

Top    Runs    Differences at: 2018-03-07 20.08.02

remark                        : 
runtime                       : 27
count                         : 2
previous date                 : 2018-03-07
previous time                 : 20.07.38

software - installed-rpms - Applications/System

old:	scc:1.24.179-1:noarch
new:	scc:1.24.195-1:noarch

Top    Runs    Differences at: 2018-03-07 20.07.11

remark                        : 
runtime                       : 25
count                         : 20
previous date                 : 2018-02-24
previous time                 : 20.23.31

hardware - memory /proc/iomem

old:	  2b000000-2b87bec6 : Kernel code
old:	  2b87bec7-2bfa113f : Kernel data
old:	  2c1be000-2c383fff : Kernel bss
new:	  33000000-3387bec6 : Kernel code
new:	  3387bec7-33fa113f : Kernel data
new:	  341be000-34383fff : Kernel bss

software - iptables - rules

old:	-A POSTROUTING_ZONES -o enp0s3 -g POST_FedoraServer
new:	-A POSTROUTING_ZONES -o enp0s3 -g POST_FedoraServer
old:	-A PREROUTING_ZONES -i enp0s3 -g PRE_FedoraServer
new:	-A PREROUTING_ZONES -i enp0s3 -g PRE_FedoraServer
old:	-A PREROUTING_ZONES -i enp0s3 -g PRE_FedoraServer
new:	-A PREROUTING_ZONES -i enp0s3 -g PRE_FedoraServer
old:	-A PREROUTING_ZONES -i enp0s3 -g PRE_FedoraServer
new:	-A PREROUTING_ZONES -i enp0s3 -g PRE_FedoraServer
old:	-A FORWARD_IN_ZONES -i enp0s3 -g FWDI_FedoraServer
new:	-A FORWARD_IN_ZONES -i enp0s3 -g FWDI_FedoraServer
old:	-A FORWARD_OUT_ZONES -o enp0s3 -g FWDO_FedoraServer
new:	-A FORWARD_OUT_ZONES -o enp0s3 -g FWDO_FedoraServer
old:	-A INPUT_ZONES -i enp0s3 -g IN_FedoraServer
new:	-A INPUT_ZONES -i enp0s3 -g IN_FedoraServer

Top    Runs    Differences at: 2018-02-24 20.23.31

remark                        : 
runtime                       : 28
count                         : 2
previous date                 : 2018-02-24
previous time                 : 20.22.59

software - installed-rpms - Applications/System

old:	scc:1.24.167-1:noarch
new:	scc:1.24.179-1:noarch

Top    Runs    Differences at: 2018-02-24 20.22.31

remark                        : 
runtime                       : 26
count                         : 78
previous date                 : 2018-01-25
previous time                 : 17.42.38

hardware - biosdecode

old:		Structure Table Length: 450 bytes
new:		Structure Table Length: 449 bytes

hardware - dmidecode - general

old:	10 structures occupying 450 bytes.
new:	10 structures occupying 449 bytes.

hardware - dmidecode - OEM Strings

old:	String 1: vboxVer_5.1.30
old:	String 2: vboxRev_118389
new:	String 1: vboxVer_5.2.6
new:	String 2: vboxRev_120293

hardware - /proc/ioports

new:	  d250-d253 : 0000:00:0d.0
new:	    d250-d253 : ahci
new:	  d260-d263 : 0000:00:0d.0
new:	    d260-d263 : ahci

hardware - memory /proc/iomem

old:	  05000000-0587bec6 : Kernel code
old:	  0587bec7-05fa113f : Kernel data
old:	  061be000-06383fff : Kernel bss
new:	  2b000000-2b87bec6 : Kernel code
new:	  2b87bec7-2bfa113f : Kernel data
new:	  2c1be000-2c383fff : Kernel bss
old:	40000000-ffdfffff : PCI Bus 0000:00
new:	40000000-fdffffff : PCI Bus 0000:00
old:	  fec00000-fec00fff : reserved
old:	    fec00000-fec003ff : IOAPIC 0
old:	  fee00000-fee00fff : Local APIC
old:	    fee00000-fee00fff : reserved
new:	fec00000-fec00fff : reserved
new:	  fec00000-fec003ff : IOAPIC 0
new:	fee00000-fee00fff : Local APIC
new:	  fee00000-fee00fff : reserved

hardware - pci-devices lspci

old:		Interrupt: pin A routed to IRQ 11
new:		Interrupt: pin A routed to IRQ 10
old:		Interrupt: pin A routed to IRQ 9
new:		Interrupt: pin A routed to IRQ 11
old:		Region 1: I/O ports at 0000
new:		Region 1: I/O ports at d250 [size=4]
old:		Region 3: I/O ports at 0000
new:		Region 3: I/O ports at d260 [size=4]

kernel - modules - inet_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/inet_diag.ko.xz
old:	license:        GPL
old:	depends:
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - tcp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/tcp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - udp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/udp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

network - file - /etc/hosts

new:	192.168.56.39   fc27srv

software - iptables - rules

old:	-A POSTROUTING_ZONES -o enp0s8 -g POST_FedoraServer
new:	-A POSTROUTING_ZONES -o enp0s8 -g POST_FedoraServer
old:	-A PREROUTING_ZONES -i enp0s8 -g PRE_FedoraServer
new:	-A PREROUTING_ZONES -i enp0s8 -g PRE_FedoraServer
old:	-A PREROUTING_ZONES -i enp0s8 -g PRE_FedoraServer
new:	-A PREROUTING_ZONES -i enp0s8 -g PRE_FedoraServer
old:	-A PREROUTING_ZONES -i enp0s8 -g PRE_FedoraServer
new:	-A PREROUTING_ZONES -i enp0s8 -g PRE_FedoraServer
old:	-A FORWARD_IN_ZONES -i enp0s8 -g FWDI_FedoraServer
new:	-A FORWARD_IN_ZONES -i enp0s8 -g FWDI_FedoraServer
old:	-A FORWARD_OUT_ZONES -o enp0s8 -g FWDO_FedoraServer
new:	-A FORWARD_OUT_ZONES -o enp0s8 -g FWDO_FedoraServer
old:	-A INPUT_ZONES -i enp0s8 -g IN_FedoraServer
new:	-A INPUT_ZONES -i enp0s8 -g IN_FedoraServer

Top    Runs    Differences at: 2018-01-25 17.42.38

remark                        : 
runtime                       : 24
count                         : 2
previous date                 : 2018-01-25
previous time                 : 17.42.13

software - installed-rpms - Applications/System

old:	scc:1.24.164-1:noarch
new:	scc:1.24.167-1:noarch

Top    Runs    Differences at: 2018-01-25 17.41.47

remark                        : 
runtime                       : 25
count                         : 33
previous date                 : 2018-01-23
previous time                 : 19.37.18

hardware - memory /proc/iomem

old:	  39000000-3987bec6 : Kernel code
old:	  3987bec7-39fa113f : Kernel data
old:	  3a1be000-3a383fff : Kernel bss
new:	  05000000-0587bec6 : Kernel code
new:	  0587bec7-05fa113f : Kernel data
new:	  061be000-06383fff : Kernel bss

kernel - modules - inet_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/inet_diag.ko.xz
old:	license:        GPL
old:	depends:
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - tcp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/tcp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - udp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/udp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

Top    Runs    Differences at: 2018-01-23 19.37.18

remark                        : 
runtime                       : 26
count                         : 2
previous date                 : 2018-01-23
previous time                 : 19.36.54

software - installed-rpms - Applications/System

old:	scc:1.24.162-1:noarch
new:	scc:1.24.164-1:noarch

Top    Runs    Differences at: 2018-01-23 19.36.26

remark                        : 
runtime                       : 27
count                         : 33
previous date                 : 2018-01-22
previous time                 : 17.30.03

hardware - memory /proc/iomem

old:	  2c000000-2c87bec6 : Kernel code
old:	  2c87bec7-2cfa113f : Kernel data
old:	  2d1be000-2d383fff : Kernel bss
new:	  39000000-3987bec6 : Kernel code
new:	  3987bec7-39fa113f : Kernel data
new:	  3a1be000-3a383fff : Kernel bss

kernel - modules - inet_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/inet_diag.ko.xz
old:	license:        GPL
old:	depends:
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - tcp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/tcp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - udp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/udp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

Top    Runs    Differences at: 2018-01-22 17.30.03

remark                        : yum changes are ignored on the first run after the initial install
runtime                       : 26
count                         : 5
previous date                 : 2018-01-22
previous time                 : 17.29.38

software - installed-rpms - Applications/System

old:	scc:1.24.127-1:noarch
new:	scc:1.24.162-1:noarch

software - yum - channel in use

new:	System
new:	fedora
new:	updates

Top    Runs    Differences at: 2018-01-22 17.28.44

remark                        : 
runtime                       : 53
count                         : 33
previous date                 : 2017-12-28
previous time                 : 21.57.57

hardware - memory /proc/iomem

old:	  33000000-3387bec6 : Kernel code
old:	  3387bec7-33fa113f : Kernel data
old:	  341be000-34383fff : Kernel bss
new:	  2c000000-2c87bec6 : Kernel code
new:	  2c87bec7-2cfa113f : Kernel data
new:	  2d1be000-2d383fff : Kernel bss

kernel - modules - inet_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/inet_diag.ko.xz
old:	license:        GPL
old:	depends:
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - tcp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/tcp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - udp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/udp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

Top    Runs    Differences at: 2017-12-28 21.57.57

remark                        : 
runtime                       : 23
count                         : 2
previous date                 : 2017-12-28
previous time                 : 21.57.34

software - installed-rpms - Applications/System

old:	scc:1.24.100-1:noarch
new:	scc:1.24.127-1:noarch

Top    Runs    Differences at: 2017-12-28 21.57.09

remark                        : 
runtime                       : 23
count                         : 33
previous date                 : 2017-12-19
previous time                 : 19.58.44

hardware - memory /proc/iomem

old:	  1d000000-1d87bec6 : Kernel code
old:	  1d87bec7-1dfa113f : Kernel data
old:	  1e1be000-1e383fff : Kernel bss
new:	  33000000-3387bec6 : Kernel code
new:	  3387bec7-33fa113f : Kernel data
new:	  341be000-34383fff : Kernel bss

kernel - modules - inet_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/inet_diag.ko.xz
old:	license:        GPL
old:	depends:
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - tcp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/tcp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

kernel - modules - udp_diag

old:	filename:       /lib/modules/4.11.10-300.fc26.x86_64/kernel/net/ipv4/udp_diag.ko.xz
old:	license:        GPL
old:	depends:        inet_diag
old:	intree:         Y
old:	vermagic:       4.11.10-300.fc26.x86_64 SMP mod_unload
old:	signat:         PKCS#7
old:	signer:
old:	sig_key:
old:	sig_hashalgo:   md4

Top    Runs    Differences at: 2017-12-19 19.58.44

remark                        : 
runtime                       : 24
count                         : 4
previous date                 : 2017-12-19
previous time                 : 19.58.22

software - installed-rpms - Applications/System

old:	scc-srv:1.18.78-1:noarch
old:	scc:1.24.98-1:noarch
new:	scc-srv:1.18.85-1:noarch
new:	scc:1.24.100-1:noarch

Top    Runs    Differences at: 2017-12-19 19.57.57

remark                        : 
runtime                       : 24
count                         : 6
previous date                 : 2017-12-15
previous time                 : 21.34.16

hardware - memory /proc/iomem

old:	  26000000-2687bec6 : Kernel code
old:	  2687bec7-26fa113f : Kernel data
old:	  271be000-27383fff : Kernel bss
new:	  1d000000-1d87bec6 : Kernel code
new:	  1d87bec7-1dfa113f : Kernel data
new:	  1e1be000-1e383fff : Kernel bss

Top    Runs    Differences at: 2017-12-15 21.34.16

remark                        : 
runtime                       : 32
count                         : 168
previous date                 : 2017-12-14
previous time                 : 21.57.45

boot - systemd - system - unit - /usr/lib/systemd/system/svnserve.service

new:	[Unit]
new:	Description=Subversion protocol daemon
new:	After=syslog.target network.target
new:	Documentation=man:svnserve(8)
new:	[Service]
new:	Type=forking
new:	EnvironmentFile=/etc/sysconfig/svnserve
new:	ExecStart=/usr/bin/svnserve --daemon --pid-file=/run/svnserve/svnserve.pid $OPTIONS
new:	PrivateTmp=yes
new:	[Install]
new:	WantedBy=multi-user.target

boot - systemd - list-unit-files

new:	svnserve.service disabled

boot - sysconfig - /etc/sysconfig/svnserve

new:	OPTIONS="-r /var/svn"

hardware - biosdecode

new:	# biosdecode 3.1
new:	ACPI 2.0 present.
new:		OEM Identifier: VBOX
new:		RSD Table 32-bit Address: 0x3FFF0000
new:		XSD Table 64-bit Address: 0x000000003FFF0030
new:	BIOS32 Service Directory present.
new:		Revision: 0
new:		Calling Interface Address: 0x000FDA00
new:	PCI Interrupt Routing 1.0 present.
new:		Router ID: 00:01.0
new:		Exclusive IRQs: None
new:		Compatible Router: 8086:7000
new:		Slot Entry 1: ID 00:01, on-board
new:		Slot Entry 2: ID 00:02, slot number 1
new:		Slot Entry 3: ID 00:03, slot number 2
new:		Slot Entry 4: ID 00:04, slot number 3
new:		Slot Entry 5: ID 00:05, slot number 4
new:		Slot Entry 6: ID 00:06, slot number 5
new:		Slot Entry 7: ID 00:07, slot number 6
new:		Slot Entry 8: ID 00:08, slot number 7
new:		Slot Entry 9: ID 00:09, slot number 8
new:		Slot Entry 10: ID 00:0a, slot number 9
new:		Slot Entry 11: ID 00:0b, slot number 10
new:		Slot Entry 12: ID 00:0c, slot number 11
new:		Slot Entry 13: ID 00:0d, slot number 12
new:		Slot Entry 14: ID 00:0e, slot number 13
new:		Slot Entry 15: ID 00:0f, slot number 14
new:		Slot Entry 16: ID 00:10, slot number 15
new:		Slot Entry 17: ID 00:11, slot number 16
new:		Slot Entry 18: ID 00:12, slot number 17
new:		Slot Entry 19: ID 00:13, slot number 18
