Home Configuration changes for realm scc_web_demo on 2018-04-26
System | Virtualization | Model | OS | Release | Detection | Line count |
---|---|---|---|---|---|---|
alpine346 | virtual | innotek GmbH VirtualBox 1.2 | Alpine | 3.4.6 | 2018-04-26 19.26.23 | 1 |
alpine346 | virtual | innotek GmbH VirtualBox 1.2 | Alpine | 3.4.6 | 2018-04-26 19.01.55 | 13 |
archlinux2017 | virtualbox | innotek GmbH VirtualBox 1.2 | Arch | 2018-04-26 21.02.05 | 8 | |
centos59 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 5.9 | 2018-04-26 21.29.24 | 2 |
centos59 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 5.9 | 2018-04-26 21.05.41 | 2 |
centos59 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 5.9 | 2018-04-26 21.02.14 | 6 |
centos64 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 6.9 | 2018-04-26 21.30.47 | 2 |
centos64 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 6.9 | 2018-04-26 21.12.22 | 2 |
centos64 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 6.9 | 2018-04-26 21.08.23 | 92 |
centos64 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 6.9 | 2018-04-26 21.01.01 | 100 |
centos70 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 7.4.1708 | 2018-04-26 21.30.57 | 4 |
centos70 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 7.4.1708 | 2018-04-26 21.26.31 | 2 |
centos70 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 7.4.1708 | 2018-04-26 21.06.49 | 2 |
centos70 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS | 7.4.1708 | 2018-04-26 21.02.17 | 21 |
crux33 | virtualbox | innotek GmbH VirtualBox 1.2 | CRUX | 3.3 | 2018-04-26 21.35.08 | 7 |
debian820 | virtualbox | innotek GmbH VirtualBox 1.2 | Debian | 8.2 | 2018-04-26 21.36.17 | 2 |
debian820 | virtualbox | innotek GmbH VirtualBox 1.2 | Debian | 8.2 | 2018-04-26 21.35.10 | 10 |
debian921 | virtualbox | innotek GmbH VirtualBox 1.2 | Debian | 9.2 | 2018-04-26 21.36.23 | 2 |
debian921 | virtualbox | innotek GmbH VirtualBox 1.2 | Debian | 9.2 | 2018-04-26 21.35.16 | 18 |
fc26srv | kvm | innotek GmbH VirtualBox 1.2 | Fedora | 26 | 2018-04-26 21.47.30 | 2 |
fc26srv | kvm | innotek GmbH VirtualBox 1.2 | Fedora | 26 | 2018-04-26 21.45.06 | 18 |
freebsd111 | virtualbox | FreeBSD | 11.1-RELEASE | 2018-04-26 23.46.22 | 2 | |
freebsd111 | virtualbox | FreeBSD | 11.1-RELEASE | 2018-04-26 23.45.46 | 18 | |
mageia6 | virtualbox | innotek GmbH VirtualBox 1.2 | Mageia | 6 | 2018-04-26 21.46.51 | 2 |
mageia6 | virtualbox | innotek GmbH VirtualBox 1.2 | Mageia | 6 | 2018-04-26 21.44.53 | 14 |
mint183 | virtualbox | innotek GmbH VirtualBox 1.2 | LinuxMint | 18.3 | 2018-04-26 21.47.42 | 2 |
mint183 | virtualbox | innotek GmbH VirtualBox 1.2 | LinuxMint | 18.3 | 2018-04-26 21.45.16 | 18 |
openbsd62 | innotek GmbH VirtualBox | OpenBSD | 6.2 | 2018-04-26 23.59.09 | 14 | |
opensuse421 | virtualbox | innotek GmbH VirtualBox 1.2 | openSUSE Leap | 42.1 | 2018-04-26 22.00.25 | 2 |
opensuse421 | virtualbox | innotek GmbH VirtualBox 1.2 | openSUSE Leap | 42.1 | 2018-04-26 21.58.25 | 2 |
pclos2017 | virtualbox | innotek GmbH VirtualBox 1.2 | PCLinuxOS | 2017 | 2018-04-26 22.22.04 | 2 |
pclos2017 | virtualbox | innotek GmbH VirtualBox 1.2 | PCLinuxOS | 2017 | 2018-04-26 22.20.13 | 16 |
scientific72 | virtualbox | innotek GmbH VirtualBox 1.2 | Scientific | 7.2 | 2018-04-26 22.23.00 | 2 |
scientific72 | virtualbox | innotek GmbH VirtualBox 1.2 | Scientific | 7.2 | 2018-04-26 22.20.24 | 19 |
slack142 | virtualbox | innotek GmbH VirtualBox 1.2 | Slackware | 14.2 | 2018-04-26 20.20.36 | 8 |
ttylinux2015 | virtualbox | ttylinux | 86_64-generic-linux-gnu | 2018-04-26 20.20.37 | 8 | |
ubuntu1610 | virtualbox | innotek GmbH VirtualBox 1.2 | Ubuntu | 16.10 | 2018-04-26 22.34.10 | 2 |
ubuntu1610 | virtualbox | innotek GmbH VirtualBox 1.2 | Ubuntu | 16.10 | 2018-04-26 22.32.31 | 43 |
ucs-2153 | virtualbox | innotek GmbH VirtualBox 1.2 | Univention | 4.2-3 errata254 | 2018-04-26 22.34.56 | 2 |
ucs-2153 | virtualbox | innotek GmbH VirtualBox 1.2 | Univention | 4.2-3 errata254 | 2018-04-26 22.33.35 | 26 |
Generated by SCC-SRV version 1.20.24 (© Siem Korteweg) on 2019-12-23 16:46