Home Summary of SCC-data for realm scc_web_demo (29 systems) CSV
System | Virtualization | Model | OS ^ | First run | Last run | Last change | Runtime (s) | Size (MB) |
---|---|---|---|---|---|---|---|---|
alpine346 | virtual | innotek GmbH VirtualBox 1.2 | Alpine 3.4.6 | 2018-01-16 | 2019-12-20 21.58.26 | 2019-12-20 20.43.30 | 2 | 0.903 |
archlinux2017 | virtualbox | innotek GmbH VirtualBox 1.2 | Arch | 2017-11-18 | 2019-12-23 16.45.53 | 2019-12-20 21.43.56 | 22 | 1.985 |
centos59 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS 5.9 | 2013-09-18 | 2019-12-20 23.20.53 | 2019-12-20 23.20.53 | 84 | 2.838 |
centos64 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS 6.9 | 2017-01-13 | 2019-12-20 23.27.35 | 2019-12-20 23.27.35 | 58 | 2.416 |
centos70 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS 7.4.1708 | 2014-07-09 | 2019-12-20 23.05.38 | 2019-12-20 23.05.38 | 100 | 3.152 |
centos8 | virtualbox | innotek GmbH VirtualBox 1.2 | CentOS 8 | 2019-10-08 | 2019-12-20 23.03.44 | 2019-12-20 23.03.44 | 48 | 2.974 |
crux33 | virtualbox | innotek GmbH VirtualBox 1.2 | CRUX 3.3 | 2017-07-22 | 2019-12-20 23.23.34 | 2019-12-20 23.23.13 | 18 | 0.253 |
debian820 | virtualbox | innotek GmbH VirtualBox 1.2 | Debian 8.2 | 2015-09-13 | 2019-12-20 23.23.36 | 2019-12-20 23.23.36 | 12 | 1.709 |
debian921 | virtualbox | innotek GmbH VirtualBox 1.2 | Debian 9.2 | 2017-11-18 | 2019-12-20 23.23.42 | 2019-12-20 23.23.42 | 14 | 1.742 |
dfy562 | virtualbox | DragonFly 5.6-RELEASE | 2019-08-18 | 2019-12-20 22.34.10 | 2019-12-20 22.34.10 | 8 | 3.215 | |
fc26srv | kvm | innotek GmbH VirtualBox 1.2 | Fedora 26 | 2017-07-22 | 2019-12-20 23.34.07 | 2019-12-20 23.34.07 | 30 | 3.940 |
fc30srv | virtualbox | innotek GmbH VirtualBox 1.2 | Fedora 30 | 2019-05-07 | 2019-12-20 23.35.13 | 2019-12-20 23.35.13 | 152 | 4.378 |
fc31srv | virtualbox | innotek GmbH VirtualBox 1.2 | Fedora 31 | 2019-11-09 | 2019-12-20 23.34.57 | 2019-12-20 23.34.57 | 125 | 4.239 |
freebsd111 | virtualbox | FreeBSD 11.1-RELEASE | 2017-12-11 | 2019-12-22 23.10.51 | 2019-12-22 23.10.51 | 5 | 0.678 | |
mint183 | virtualbox | innotek GmbH VirtualBox 1.2 | LinuxMint 18.3 | 2018-02-10 | 2019-12-22 22.20.44 | 2019-12-22 22.20.44 | 27 | 3.332 |
mageia6 | virtualbox | innotek GmbH VirtualBox 1.2 | Mageia 6 | 2017-07-25 | 2019-12-22 22.10.42 | 2019-12-22 22.10.42 | 24 | 3.679 |
netbsd71 | NetBSD 7.1 | 2017-12-23 | 2019-12-23 13.15.25 | 2019-12-23 13.15.25 | 13 | 2.543 | ||
nixos | virtualbox | innotek GmbH VirtualBox 1.2 | NixOS 19.09.1125.d628521d0b7 | 2019-11-09 | 2019-12-20 21.08.22 | 2019-11-12 17.35.10 | 13 | 1.364 |
openbsd62 | innotek GmbH VirtualBox | OpenBSD 6.2 | 2017-12-23 | 2019-12-22 23.25.14 | 2019-12-22 23.25.14 | 11 | 0.260 | |
opensuse421 | virtualbox | innotek GmbH VirtualBox 1.2 | openSUSE Leap 42.1 | 2016-10-25 | 2019-12-22 22.29.08 | 2019-12-22 22.29.08 | 24 | 3.346 |
ovios-indt | virtualbox | innotek GmbH VirtualBox 1.2 | OviOS Linux 2.20 | 2017-07-23 | 2019-12-22 16.28.29 | 2017-11-18 09.18.25 | 10 | 1.615 |
pclos2017 | virtualbox | innotek GmbH VirtualBox 1.2 | PCLinuxOS 2017 | 2018-02-08 | 2019-12-22 22.29.39 | 2019-12-22 22.29.39 | 39 | 1.739 |
scientific72 | virtualbox | innotek GmbH VirtualBox 1.2 | Scientific 7.2 | 2018-04-10 | 2019-12-22 22.30.36 | 2019-12-22 22.30.36 | 39 | 3.279 |
slack142 | virtualbox | innotek GmbH VirtualBox 1.2 | Slackware 14.2 | 2017-07-22 | 2019-12-22 21.36.24 | 2019-12-22 21.35.50 | 10 | 1.454 |
zenwalk80 | virtualbox | innotek GmbH VirtualBox 1.2 | Slackware 14.2 | 2018-12-27 | 2019-12-22 22.47.07 | 2019-12-22 22.43.16 | 73 | 1.680 |
ttylinux2015 | virtualbox | ttylinux 86_64-generic-linux-gnu | 2018-01-16 | 2019-12-22 21.35.50 | 2019-12-22 21.35.39 | 4 | 0.305 | |
ubuntu1610 | virtualbox | innotek GmbH VirtualBox 1.2 | Ubuntu 16.10 | 2016-11-22 | 2019-12-22 22.43.46 | 2019-12-22 22.43.46 | 20 | 2.727 |
ucs-2153 | virtualbox | innotek GmbH VirtualBox 1.2 | Univention 4.2-3 errata254 | 2017-12-16 | 2019-12-22 22.45.12 | 2019-12-22 22.45.12 | 20 | 2.881 |
void | virtualbox | innotek GmbH VirtualBox 1.2 | VoidLinux rolling | 2019-11-14 | 2019-12-22 22.43.37 | 2019-12-22 22.43.24 | 6 | 1.944 |
Generated by SCC-SRV version 1.20.24 (© Siem Korteweg) on 2019-12-23 16:46